This Bitumen Wheel Tracking Device measures asphalt mixture high-temperature rutting resistance and calculates the dynamic stability of the asphalt mixture. Under specified temperature and load conditions, it determines the deformation rate of rubber wheel ruts formed by reciprocal motion.
The number of passes required to generate every 1mm of deformation is recorded. This equipment is also used for testing the high-temperature stability of asphalt mixtures at construction sites.
The Double Wheel Tracker features a convenient, user-friendly design with an automatic system to raise or lower the trial rubber tires. It is capable of testing two specimens simultaneously, significantly improving laboratory efficiency.
| Technical Parameters | |
|---|---|
| Parameters Name | Details |
| Test Mold Size | 400 * 305 * 120mm |
| Temperature Control Range | 30 ℃ ~ 80 ℃ |
| Temperature Detection Resolution | 0.1 ℃ |
| Temperature Control Accuracy | ± 0.5 ℃ |
| Thermostatic Chamber Trials Temperature | 60 ℃ ± 1 ℃ |
| Displacement Detection Range | 0 ~ 30mm |
| Deformation Detection Resolution | 0.001mm |
| Deformation Detection Accuracy | ± 0.005mm |
| Rubber Wheels Pressure | Factory set to 0.7MPa |
| Cylinder Pressure Range | 0.5 MPa ~ 1.4MPa |
| Rubber Wheel Size | Diameter 200mm, Width 50mm, Thickness 20mm |
| Trials Wheel Walking Distance | 230mm |
| Round Rolling Speed | 0.322m/s |
| Power Supply | 380V AC, 3.5kW; 220VAC, 500W |
| Body Dimensions (L × W × H) | 2100mm × 1000mm × 1650mm |
| Main Body Net Weight | 860 kg |
| Application Software For Environmental Windows System | |